Fiscal Year 2013-2014 Income and Expense | |||
|---|---|---|---|
| Income | |||
| Amount | Percentages | ||
| Contributions | 789,264 | 49.07% | |
| Legacies and Bequests | 628,579 | 39.08% | |
| Mission Appeals in Parishes | 182,165 | 11.33% | |
| Investment Income | 7,573 | 0.47% | |
| Net Unrealized Gain on Investment | 787 | 0.05% | |
| Total | 1,608,368 | 100% | |
| Expense | |||
| Program Services:Pastoral Work | 439,982 | 27.30% | |
| Missionary Support | 200,782 | 12.46% | |
| Education Projects | 90,846 | 5.64% | |
| Development Projects | 146,656 | 9.10% | |
| Relief and Health Care | 71,635 | 4.45% | |
| Missionhurst Animation | 181,846 | 11.28% | |
| Total | 1,131,747 | 70.23% | |
| Supporting Services | |||
| Fund Raising | 303,865 | 18.86% | |
| Management and General | 175,757 | 10.91% | |
| Total | 479,622 | 29.77% | |
| Net Total | 1,611,369 | 100% | |
| Net Assets-Beginning this year | 322,460 | ||
| Expenses exceeding Income | 3,001 | ||
| Net Assets-End of year | 319,459 | ||
| To summarize, expenses as a percentage of total income received were: |
| 70.23% for Program Services (Mission) |
| 18.86% for Fund Raising (includes postage, paper, supplies, production, etc. |
| 10.91% for Management and General Purposes |
| Expenses exceeded income by 1% |
